|
Comparison Between Meta Office Student Management System Products |
| Feature | Nipper | Access Backend Edition | SQL Backend Edition |
Customer Relationship Management |
|||
| Manage enquiries and prospective students | Yes | Yes | |
| Manage relationships with recruiting agencies/organisations | Yes | ||
| Manage organisations and relationships with organisations | Yes | ||
Contact Management and Follow-Ups |
|||
| SMS text messaging | Yes as option | Yes as option | |
| NZ Post postcode lookup | Batch option | Yes as real-time option | |
| Mail merge to Microsoft Word | Yes | Yes – additional templates | |
| Send out emails | Yes | ||
| Create bring-ups/alerts | Yes | Yes | Yes |
Student Management |
|||
| Manage students | Yes | Yes | Yes |
| User defined fields | Yes | Yes | |
| National Student Index XML interface | Yes as option | Yes | Yes |
| National Student Index batch interface | Yes | ||
| Manage curriculum (including import from NZQA) | Yes | Yes | Yes |
| Manage pre-requisites | Yes | ||
| TEC Electronic Receipting System interface for TOPS/Youth Training) | Yes | Yes | |
| Manage and track applications | Yes | ||
| Provisional enrolments | Yes | ||
| Manage enrolments | Yes | Yes | |
| Manage enrolment tracking | Yes | ||
| Manage attendance | Yes as option | Yes as option | Yes as option |
| Set fees | Yes | Yes | |
| Public Trust FeeProtect interface | Yes as option | Yes as option | |
| Record Unit/Achievement Standard outcomes | Yes | Yes | Yes |
| Record NZ Diploma of Business outcomes | Yes | Yes | |
| Manage alternate awards | Yes | Yes | |
| Qualification and course completion recording | Yes | Yes | |
Internal Reporting |
|||
| Standard reports | Yes | Yes | Yes |
External Reporting |
|||
| Verification of study interface to StudyLink | Yes | ||
| Single Data Return | Yes | Yes | |
| RS20 Return | Yes | ||
| NZQA electronic returns | Yes | Yes | Yes |
| Progress monitoring reporting | Yes | Yes | |
| NZIS Students Online interface | Yes | Yes | |
| FITEC Reporting | Yes | Yes | Yes |
| Agriculture ITO Reporting | Yes | Yes | |
| Export Education Levy | Yes | ||
Control Features |
|||
| User specific access control | Yes | ||
| Multi-provider processing | Yes | ||
| Local mandatory fields | Yes | ||
| Audit log | Yes | ||
Computing Environment |
|||
| Run over a LAN/WAN | Yes but with performance constraints | Yes but with performance constraints | Yes |
| Multi-user access & Number of records | Typically up to 5 or 6 simultaneous users with up to 4,000/5,000 students | Typically up to 5 or 6 simultaneous users with up to 4,000/5,000 students | Entirely dependent on hardware/network. Several hundred concurrent users and several hundred thousand students are well within specification |
| Hardware | Standard PC | Standard PC | Standard PC Dedicated server needed for larger installations |